We’ve seen teenage lion siblings frolicking, a lioness stalking giraffe and certainly the most memorable, a pack of wild dogs in a feeding frenzy.
The Hallford Family
List of Mammals
| No | Common Name | Scientific Name |
|---|---|---|
| 104 | ORDER: | PRIMATES |
| 106 | Bushbaby – lesser | Galgo moholi |
| 108 | Baboon – chacma | Papio cynocephalus ursinus |
| 110 | Monkey – vervet | Cercopithecus aethiops |
| 112 | ORDER: | PHOLIDOTA |
| 113 | Pangolin – Cape | Manis temminckii |
| 114 | ORDER: | LAGOMORPHA |
| 116 | Scrub hare | Lepus saxatilis |
| 120 | ORDER: | RODENTIA |
| 125 | Porcupine – Cape | Hystrix africaeaustralis |
| 128 | Squirrel – Cape ground | Xerus inauris |
| 132 | Squirrel – tree | Paraxerus cepapi |
| 163 | Springhare | Pedetes capensis |
| 166 | ORDER: | CARNIVORA |
| Family: | Hyaenidae | |
| 168 | Aardwolf | Proteles cristatus |
| 170 | Hyaena – brown | Hyaena brunnea |
| 172 | Hyaena – spotted | Crocuta crocuta |
| Family: | Felidae (cats) | |
| 175 | Cheetah | Acinonyx |
| 178 | Leopard | Panthera pardus |
| 181 | Lion | Panthera leo |
| 186 | Caracal | Felis caracal |
| 188 | Wild cat – African | Felis lybica |
| 190 | Serval | Felis serval |
| Family: | Canidae (dogs) | |
| 191 | Bat-eared fox | Otocyon megalotis |
| 192 | African wild dog | Lycaon pictus |
| 198 | Jackal – black backed | Canis mesomelas |
| Family: | Mustelidae | |
| 202 | Honey badger | Mellivora capensis |
| Family: | Viverridae | |
| 204 | Polecat – striped | Lctonyx striatus |
| 205 | Civet – African | Civettictus civetta |
| 206 | Genet – small spotted | Genetta genetta |
| 207 | Genet – large spotted | Genetta tigrina |
| Family: | Herpestidae | |
| 208 | Suricate | Suricate suricatta |
| 211 | Mongoose – yellow | Cynictis penicillata |
| 213 | Mongoose – slender | Herpestes sanguine |
| 217 | Mongoose – banded | Mungos mungo |
| 220 | ORDER: | TUBULIDENTATA |
| 220 | Aardvark (antbear) | Orycteropus afer |
| 222 | ORDER: | PROBOSCIDAE |
| 223 | Elephant – African | Loxodonta Africana |
| 228 | ORDER: | HYDRACOIDEA |
| 229 | Rock dassie | Procavia capensis |
| 231 | ORDER: | PERISSODACTYLA |
| Family: | Rhinocerrotidae | |
| 232 | Square lipped rhino – (white) | Ceratotherium simum |
| 235 | Hook lipped rhino – (black) | Diceros bicornis |
| Family: | Equidae | |
| 241 | Zebra – Burchell’s | Equus burchelli |
| 244 | ORDER: | ARTIODACTYLA |
| Family: | Suidae | |
| 245 | Bushpig | Potamochoerus porcus |
| 247 | Warthog | Phacochoerus aethiopicus |
| Family: | Hippopotamidae | |
| 248 | Hippopotamus | Hippopotamus amphibious |
| Family: | Giraffidae | |
| 250 | Giraffe | Giraffe cameloparadalis |
| Family: | Bovidae | |
| 253 | Wildebeest – blue | Connochaetes taurinus |
| 255 | Hartebeest – red | Alcelaphus buselaphus |
| 257 | Blesbok | Damaliscus dorcus phillipsi |
| 258 | Tsessebe | Damaliscus lunatus |
| 261 | Duiker – common | Sylvicapra grimmia |
| 262 | Springbok | Antidorcas marsupialis |
| 264 | Klipspringer | Oreotragus oreotragus |
| 267 | Steenbok | Raphicerus campestris |
| 271 | Impala | Aepyceros melampus |
| 278 | Gemsbok | Oryx gazelle |
| 280 | Buffalo – African | Syncerus caffer |
| 282 | Kudu | Tragelaphus strepsiceros |
| 285 | Nyala | Tragelaphus angasii |
| 286 | Bushbuck | Tragelaphus scriptus |
| 287 | Eland | Taurotragus oryx |
| 288 | Reedbuck | Redunca arundinum |
| 290 | Waterbuck | Kobus ellipsiprymnus |
See also: Jaci's bird list, Jaci's tree list and Jaci's grass list.
From Twitter
- Dates for the new Photographic Workshops have been set and they are selling out fast. http://t.co/2vk08Ao1 – 6 hours, 26 minutes ago.
- You've heard of Black Rhino's and White Rhino's, but have you ever seen a Red Rhino? http://t.co/eKcYHTpG – 7 hours, 24 minutes ago.














