We had an unforgettable Madikwe Bush Wedding experience. This is one place that we shall revisit time and time again and relive the magic that it shall always hold for us.
Pete and Cara
List of Birds
c = common
u = uncommon
| Status | No | Common Name |
|---|---|---|
| C | 1 | Ostrich |
| C | 8 | Little Grebe (Dabchick) |
| C | 50 | Pinkbacked Pelican |
| C | 55 | Whitebreasted Cormorant |
| C | 58 | Reed Cormorant |
| C | 60 | Darter |
| U | 62 | Grey Heron |
| C | 63 | Blackheaded Heron |
| U | 64 | Goliath Heron |
| U | 65 | Purple Heron |
| C | 67 | Little Egret |
| U | 68 | Yellowbilled Egret |
| U | 69 | Black Egret |
| C | 71 | Cattle Egret |
| U | 72 | Squacco Heron |
| U | 74 | Greenbacked Heron |
| C | 79 | Dwarf Bittern |
| C | 81 | Hamerkop |
| C | 83 | White Stork |
| U | 84 | Black Stork |
| C | 85 | Abdim’s Stork |
| U | 89 | Marabou Stork |
| C | 90 | Yellowbilled Stork |
| C | 91 | Sacred Ibis |
| U | 93 | Glossy Ibis |
| C | 94 | Hadeda Ibis |
| C | 95 | African Spoonbill |
| C | 99 | Whitefaced Duck |
| U | 100 | Fulvous Duck |
| C | 102 | Egyptian Goose |
| U | 103 | South African Shelduck |
| C | 104 | Yellowbilled Duck |
| C | 105 | African Black Duck |
| C | 107 | Hottebtot Teal |
| C | 108 | Redbilled Teal |
| U | 112 | Cape Shovellor |
| C | 113 | Southern Pochard |
| U | 115 | Comb Duck (Knobbilled Duck) |
| C | 116 | Spurwinged Goose |
| U | 117 | Maccoa Duck |
| C | 118 | Secretarybird |
| U | 122 | Cape Vulture |
| C | 123 | African Whitebacked Vulture (Whitebacked Vulture) |
| C | 124 | Lappetfaced Vulture |
| C | 125 | Whiteheaded Vulture |
| C | 126A | Yellow billed Kite |
| C | 126B | Black Kite |
| C | 127 | Blackshouldered Kite |
| U | 131 | Black Eagle |
| C | 132 | Tawny Eagle |
| C | 133 | Steppe Eagle |
| C | 135 | Wahlberg’s Eagle |
| U | 136 | Booted Eagle |
| C | 137 | African Hawk Eagle |
| C | 140 | Martial Eagle |
| C | 142 | Brown Snake Eagle |
| U | 143 | Blackchested Snake Eagle (Blackbreasted Snake Eagle) |
| U | 146 | Bateleur Eagle |
| C | 148 | African Fish Eagle |
| C | 149 | Steppe Buzzard |
| C | 154 | Lizard Buzzard |
| C | 156 | Ovambo Sparrowhawk |
| U | 157 | Little Sparrowhawha |
| U | 159 | Shikra Goshawk (Little Banded Goshawk) |
| C | 161 | Gabar Goshawk |
| C | 162 | Pale Chanting Goshawk |
| U | 165 | African Marsh Harrier |
| C | 166 | Montagu’s Harrier |
| C | 167 | Pallid |
| C | 169 | African Harrier Hawk (Gymnogene) |
| U | 171 | Peregrine Falcon |
| U | 172 | Lanner Falcon |
| U | 173 | European Hobby |
| C | 179 | Western Redfooted Kestrel |
| C | 180 | Amur Redfooted Falcon (Eastern Redfooted Kestrel) |
| C | 181 | Rock Kestrel |
| U | 182 | Greater Kestrel |
| C | 183 | Lesser Kestrel |
| U | 188 | Coqui Francolin |
| C | 189 | Crested Francolin |
| C | 196 | Natal Francolin |
| C | 199 | Swainson’s Spurfowl (Swainso’s Francolin) |
| C | 200 | Common Quail |
| U | 201 | Harlequin Quail |
| C | 203 | Helmeted Guineafowl |
| U | 205 | Kurrichane Buttonquail |
| U | 210 | African Rail |
| C | 211 | Corncrake |
| C | 213 | Black Crack |
| C | 215 | Baillon’s Crack |
| U | 223 | Purple Gallinule |
| U | 226 | Common Moorhen |
| U | 227 | Lesser Moorhen |
| C | 228 | Redknobbed Coot |
| C | 229 | African Finfoot |
| C | 230 | Kori Bustard |
| C | 237 | Redcrested Korhaan |
| U | 239 | Northern Black Korhaan |
| C | 242 | Old World Painted Snipe |
| C | 245 | Common Ringed Plover |
| C | 248 | Kittlitz’s Plover |
| C | 249 | Threebanded Plover |
| C | 255 | Crowned Lapwing (Crowned Plover) |
| C | 258 | Blacksmith Lapwing (Blacksmith Plover) |
| C | 260 | Wattled Lapwing (Wattled Plover) |
| C | 264 | Common Sandpiper |
| C | 266 | Wood Sandpiper |
| C | 269 | Marsh Sandpiper |
| C | 270 | Common Greenshank |
| U | 272 | Curlew Sandpiper |
| U | 274 | Little Stilt |
| C | 284 | Ruff |
| C | 295 | Blackwinged Stilt |
| C | 297 | Spotted Thicknee (Potted Dikkop) |
| U | 300 | Temminck’s Courser |
| U | 301 | Doublebanded Courser |
| U | 303 | Bronzewinged Courser |
| U | 305 | Blackwinged Pratincole |
| U | 339 | Whitewinged Tern |
| C | 344 | Namaqua Sandgrouse |
| C | 345 | Burchell’s Sandgrouse |
| U | 346 | Yellowthroated Sandgrouse |
| U | 347 | Doublebanded Sandgrouse |
| C | 349 | Speckled Pigeon (Rameron Pigeon) |
| C | 350 | African Olive Pigeon (Rameron Pigeon) |
| C | 352 | Redeyed Dove |
| C | 354 | Cape Turtle Dove |
| C | 355 | Laughing Dove |
| C | 356 | Namaqua Dove |
| C | 358 | Greenspotted Dove |
| U | 361 | African Green Pigeon |
| C | 364 | Meyer’s Parrot |
| C | 373 | Go-Away Bird (Grey Lourie) |
| U | 374 | Common Cuckoo (Eurasian Cuckoo) |
| C | 375 | African Cuckoo |
| C | 377 | Redchested Cuckoo |
| C | 378 | Black Cuckoo |
| C | 380 | Great Spotted Cuckoo |
| C | 381 | Striped Cuckoo |
| C | 382 | Jacobin Cuckoo |
| C | 385 | Klaas’s Cuckoo |
| C | 386 | Diderik Cuckoo |
| C | 391A | Burchell’s Coucal |
| C | 392 | Barn Owl |
| U | 395 | Marsh Owl |
| C | 396 | Scops Owl |
| C | 397 | Whitefaced Scops Owl (Whitefaced Owl) |
| C | 398 | Pearlspotted Owlet (Pearlspotted Owl) |
| C | 401 | Spotted Eagle Owl |
| C | 402 | Vereaux’s Eagle Owl (Giant Eagle Owl) |
| U | 404 | European Nightjar |
| U | 405 | Fierynecked Nightjar |
| C | 406 | Rufouscheeked Nightjar |
| C | 408 | Freckled Nightjar |
| C | 412 | African Black Swift |
| U | 411 | Common Swift (European Swift) |
| C | 415 | Whiterumped Swift |
| C | 417 | Little Swift |
| C | 418 | Alpine Swift |
| C | 421 | Palm Swift |
| U | 425 | Whitebacked Mousebird |
| C | 426 | Redfaced Mousebird |
| C | 428 | Pied Kingfisher |
| C | 429 | Giant Kingfisher |
| C | 431 | Malachite Kingfisher |
| C | 433 | Woodland Kingfisher |
| C | 435 | Brownhooded Kingfisher |
| C | 437 | Striped Kingfisher |
| C | 438 | European Bee-eater |
| U | 440 | Bluecheeked Bee-eater |
| C | 441 | Carmine Bee-eater |
| C | 444 | Little Bee-eater |
| U | 445 | Swallowtailed Bee-eater |
| C | 446 | European Roller |
| C | 447 | Lilacbreaster Roller |
| C | 449 | Purple Roller |
| C | 451 | African Hoopoe |
| C | 452 | Redbilled Hoopoe |
| C | 454 | Common Scimitarbilled Hornbill (Greater Scimiter Hoepoe) |
| C | 457 | Grey Hornbill |
| C | 458 | Redbilled Hornbill |
| C | 459 | Southern Yellow billed Hornbill |
| C | 464 | Blackcollared Barbet |
| C | 465 | Acacia Pied Barbet |
| C | 470 | Yellowfronted Tinker Barbet |
| C | 473 | Crested Barbet |
| C | 474 | Greater Honeyguide |
| U | 476 | Lesser Honeyguide |
| C | 478 | Brownbacked Honeybird (Sharpbilled Honeyguide) |
| C | 481 | Bennett’s Woodpecker |
| C | 483 | Goldentailed Woodpecker |
| C | 486 | Cardinal Woodpecker |
| C | 487 | Bearded Woodpecker |
| C | 493 | Monotonous Lark |
| C | 494 | Rufousnaped Lark |
| C | 496 | Flappet Lark |
| C | 498 | Sabota Lark |
| C | 505 | Dusky Lark |
| C | 507 | Redcapped Lark |
| U | 508 | Pinkbilled Lark |
| C | 515 | Chestnutbacked Sparrowlark (Chestnutbacked finchlark) |
| C | 516 | Greybacked Sparrowlark (Greybacked Finchlark) |
| C | 518 | Barn Swallow |
| C | 520 | Whitethroated Swallow |
| C | 523 | Pearlbreasted Swallow |
| C | 524 | Redbreasted Swallow |
| C | 526 | Greater Striped Swallow |
| C | 527 | Lesser Striped Swallow |
| C | 528 | South African Cliff Swallow |
| C | 529 | Rock Martin |
| C | 530 | House Martin |
| C | 532 | Sand Martin |
| C | 533 | Brownthroated Martin |
| U | 538 | Black Cuckooshrike |
| C | 541 | Forktailed Drongo |
| C | 543 | European Golden Oriole |
| C | 545 | Blackheaded Oriole |
| C | 547 | Black Crow |
| C | 548 | Pied Crow |
| C | 552 | Ashy Tit |
| C | 554 | Southern Black Tit |
| U | 557 | Cape Penduline Tit |
| C | 560 | Arrowmarked Babbler |
| C | 563 | Pied Babbler |
| C | 568 | Darkcapped Bulbul (Blackeyed Bulbul) |
| C | 576 | Kurrichane Thrush |
| C | 577 | Olive Thrush |
| C | 580 | Groundscraper Thrush |
| C | 581 | Cape Rockthrush |
| U | 583 | Shorttoed Rockthrush |
| U | 587 | Capped Wheatear |
| C | 589 | Familiar Chat |
| U | 593 | Mocking Chat |
| C | 595 | Southern Anteating Chat (Anteating Chat) |
| C | 596 | Stonechat |
| U | 602 | Whitethroated Robin Chat (Whitethroated Robin) |
| C | 613 | Whitebrowed Scrub Robin (Whitebrowed Robin) |
| C | 615 | Kalahari Scrub Robin (Kalahari Robin) |
| C | 619 | Garden Warbler |
| C | 620 | Whitethroat |
| C | 621 | Chestnutvented Titbabbler |
| C | 625 | Icterine Warbler |
| U | 626 | Olivetree Warbler |
| C | 628 | Great Reed Warbler |
| C | 631 | African Marsh Warbler |
| U | 633 | European Marsh Warbler |
| C | 634 | European Sedge Warbler |
| C | 638 | African Sedge Warbler |
| C | 643 | Willow Warbler |
| U | 645 | Barthroated Apallis |
| C | 651 | Longbilled Crombec |
| C | 653 | Yellowbllied Eremomela |
| U | 656 | Burntnecked Eremomela |
| C | 657B | Greybacked Bleating Warbler |
| C | 658 | African Barred Warbler |
| C | 664 | Zitting Cisticola (Fantailed Cisticola) |
| C | 665 | Desert Cisticola |
| C | 671 | Tinkling Cisticola |
| C | 672 | Rattling Cisticola |
| C | 679 | Lazy Cisticola |
| C | 681 | Neddicky |
| C | 683 | Tawnyflanked Prinia |
| C | 685 | Blackchested Prinia |
| C | 689 | Spotted Flycatcher |
| U | 693 | Greytit Flycatcher (Fantailed Flycatcher) |
| C | 694 | Southern Black Flycatcher |
| C | 695 | Marico Flycatcher |
| C | 698 | Fiscal Flycatcher |
| C | 716 | African Pipit (African Pipit) |
| C | 717 | Longbilled Pipit |
| U | 719 | Buffy Pipit |
| C | 723 | Bushveld Pipit |
| C | 731 | Lesser Grey Shrike |
| C | 732 | Common Fiscal Shrike |
| C | 733 | Redbacked Shrike |
| C | 735 | MagpieShrike (Afrcan Longtailed Shrike) |
| C | 736 | Southern Boubou |
| C | 739 | Crimsonbreasted Shrike |
| C | 740 | Blackbacked Puffback |
| C | 741 | Brubru |
| C | 743 | Browncrowned Tchagra |
| C | 744 | Blackcrowned Tchagra |
| C | 751 | Greyheaded Bush Shrike |
| C | 753 | White Helmetshrike |
| C | 756 | Whitecrowned Shrike |
| C | 760 | Wattled Starling |
| C | 761 | Violetback Starling (Plumcoloured Starling) |
| C | 762 | Burchell’s Starling |
| C | 764 | Cape Glossy Starling (Glossy Starling) |
| C | 769 | Redwinged Starling |
| C | 772 | Redbilled Oxpecker |
| C | 779 | Marico Sunbird |
| C | 787 | Whitebellied Sunbird |
| C | 792 | Amethyst Sunbird (African Black Sunbird) |
| C | 796 | Cape White-eye |
| C | 798 | Redbilled Buffalo Weaver |
| C | 799 | Whitebrowed Sparrowweaver |
| C | 801 | House Sparrow |
| C | 802 | Great Sparrow |
| C | 803 | Cape Sparrow |
| C | 804 | Greyheaded Sparrow |
| C | 805 | Yellowthroated Petronia (African Yellowthroated Sparrow) |
| C | 806 | Scalyfeathered Finch |
| C | 814 | Masked Weaver |
| C | 819 | Redheaded Weaver |
| C | 821 | Redbilled Quelea |
| C | 826 | Golden Bishop |
| C | 829 | Whitewinged Widow Bird |
| C | 834 | Greenwinged Pytilia (Melba Finch) |
| U | 841 | Jameson’s Firefinch |
| C | 844 | Blue Waxbill |
| C | 845 | Violeteared Waxbill |
| C | 846 | Common Waxbill |
| C | 847 | Blackfaced Waxbill |
| C | 852 | Quail Finch |
| U | 855 | Cutthroat Finch |
| C | 856 | Redheaded Finch |
| C | 860 | Pintailed Whydah |
| C | 861 | Shafttailed Whydah |
| C | 862 | Longtailed Paradise Whydah (Paradise Whydah) |
| C | 864 | Dusky Indigo Bird (Black Widowfinch) |
| U | 865 | Purple Indigo Bird (Purple Windowfinch) |
| C | 867 | Village Indigo Bird (Steelblue Windowfinch) |
| C | 869 | Yelloweyed Canary |
| C | 870 | Blackthroated Canary |
| C | 881 | Streakyheaded Seedeater (Streakyhead Canary) |
| C | 884 | Goldenbreasted Bunting |
| C | 885 | Cape Bunting |
| C | 886 | Cinnamon Breasted Bunting |
| U | 887 | Larklike Bunting |
See also: Jaci's mammal list, Jaci's tree list and Jaci's grass list.
From Twitter
- Dates for the new Photographic Workshops have been set and they are selling out fast. http://t.co/2vk08Ao1 – 6 hours, 25 minutes ago.
- You've heard of Black Rhino's and White Rhino's, but have you ever seen a Red Rhino? http://t.co/eKcYHTpG – 7 hours, 23 minutes ago.














